Parameter | Description |
---|---|
Grade | VG-40 |
Viscosity (at 60°C) | 3600-4800 cSt |
Penetration (25°C) | 50-70 |
Softening Point | 50-65°C |
Ductility (25°C) | 100 min (in cm) |
Flash Point (°C) | >220 |
Solubility in CS2 | 99.5% min |
Fraass Breaking Pt. | -6°C max |
Specific Gravity | 1.01-1.06 |
Penetration Index | 0.4 min |
Residue by mass | 99.5% min |
Storage Stability | No separation of water after 24 hours at 40°C |
Advantages:
Overall, VG-40 bitumen grade offers numerous advantages, making it a preferred choice for applications requiring high strength, durability, and performance, and ensuring reliable performance in diverse construction projects.