Feature | 10/20 Mastic Asphalt | 85/25 Mastic Asphalt |
---|---|---|
Aggregate Size | Coarser aggregate size (10 mm maximum aggregate size) | Finer aggregate size (85% passes through 2.36mm sieve) |
Bitumen Grade | Typically uses a softer penetration-grade bitumen (10 penetration grade) | Typically uses a harder penetration-grade bitumen (25 penetration grade) |
Softening Point | Lower softening point due to softer bitumen grade | Higher softening point due to harder bitumen grade |
Flexibility | Offers more flexibility due to softer bitumen grade | Offers less flexibility due to harder bitumen grade |
Application Temperature | Requires lower application temperatures due to softer bitumen grade | Requires higher application temperatures due to harder bitumen grade |
Durability | Generally suitable for less demanding applications such as residential driveways | Suitable for heavy-duty applications such as highways and airport runways |
Rutting Resistance | May be more prone to rutting under heavy traffic loads | Offers improved resistance to rutting due to harder bitumen grade |
In summary, 10/20 mastic asphalt typically uses softer bitumen and coarser aggregates, making it more flexible and suitable for less demanding applications. On the other hand, 85/25 mastic asphalt utilizes harder bitumen and finer aggregates, providing increased durability and resistance to rutting, making it suitable for heavy-duty applications. The choice between the two types depends on the specific requirements of the project and the expected traffic loads.