Technical Specifications
Product Name | Unipave Cold |
---|---|
Type | Cold mix modified bitumen emulsion |
Base | Water-based |
Viscosity | Moderate |
Setting Characteristics | Slow to medium |
Suitable Applications | Premix carpeting seal coat |
Aggregate Type | Clean to medium dusty |
Color | Chocolate brown |
Physical State | Free-flowing liquid at ambient temperature |
Compliance | Produced strictly as per IRC SP 100 2014 specifications |
Advantages:
Technical Specifications
Product Name | Durapave Cold |
---|---|
Type | Water-based tailor-made bitumen emulsion |
Viscosity | Moderate |
Setting Characteristics | Slow to medium |
Suitable Applications | Premix carpeting seal coat with clean aggregates |
Enhanced Setting | Yes, particularly beneficial in cold weather conditions |
Color | Chocolate brown |
Physical State | Free-flowing liquid at ambient temperature |
Compliance | Produced strictly as per IRC SP 100 2014 specifications |
Advantages:
Technical Specifications
Product Name | Durapave Cold |
---|---|
Type | Water-based tailor-made bitumen emulsion |
Viscosity | Moderate |
Setting Characteristics | Slow |
Suitable Applications | Premix carpeting seal coat, BM SDBC in HMP |
Enhanced Setting | Yes, provides extended time for mixing |
Color | Chocolate brown |
Physical State | Free-flowing liquid at ambient temperature |
Compliance | Produced strictly as per IRC SP 100 2014 specifications |
Advantages:
Sidhvinayak Bitumen Enterprise pvt ltd, incorporated in 2011 was started as a trading company, trading in Bitumen and Bitumen Emulsion.